Title: | Voting and Electoral Systems |
---|---|
Course Section Number: | MAT-106-01 |
Department: | Math |
Description: | Voting and elections are the cornerstone of every democracy. They are how we the people tell the government what we want. Yet, complaints about the electoral process are as old as democracy itself. Even today - especially today - issues like Gerrymandering and the Electoral College have us questioning whether or not ordinary citizens really are qualified to make political decisions. "The people who cast the votes decide nothing. The people who count the votes decide everything." - Joseph Stalin In this course, we will examine the variety of ways that voters decide and votes are counted. Are some electoral systems better than others? Are some fairer than others? Are those even the same thing? One unique feature of this course is that we will examine these issues from political and mathematical perspectives. Can math help us measure the proportionality, fairness, efficiency or effectiveness of a political system? Can it help us find solutions for the democratic dilemma? This course is cross-listed as MAT 106 and PSC 220. As such, it can be used to satisfy the Quantitative Literacy or Behavioral Science distribution credits. Take MAT-106 for Quantitative Literacy and PSC-220 for Behavorial Science |
Credits: | 1.00 |
Start Date: | January 20, 2025 |
End Date: | May 10, 2025 |
Meeting Information: |
01/20/2025-05/09/2025 Lecture Monday, Wednesday, Friday 11:00AM - 11:50AM, Hays Science, Room 003
|
Faculty: | Turner, William - Hollander, Ethan |
Course Status & Cross-Listings
Cross-list Group Capacity: | 23 |
---|---|
Cross-list Group Student Count: | 22 |
Calculated Course Status: | WAITLISTED |
Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
---|---|---|---|---|
MAT-106-01
(primary)
Voting and Electoral Systems |
WAITLISTED | Math | 23 | 15 / 1 / 4 |
PSC-220-01
(cross-listing)
Voting and Electoral Systems |
WAITLISTED | Political Science | 23 | 7 / 1 / 5 |